Preston North End vs. Cardiff City  3 - 0

England

H2H Comparison

Head 2 Head

Tables Preston North End Cardiff City
  Total Home Away Total Home Away
Matches played 57 28 29 57 29 28
Wins 21 13 8 22 12 10
Draws 14 5 9 14 9 5
Losses 22 10 12 21 8 13
Goals for 93 61 32 69 40 29
Goals against 69 29 40 93 32 61
Points 77 44 33 80 45 35

Form

Preston North End

Cardiff City


Player

Disciplinary

Preston North End YC RC P
10 0 10
10 0 10
8 0 8
7 0 7
6 0 6
Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Preston North End Cardiff City
  Total Home Away Total Home Away
Rank 10     11    
Matches played 42 22 20 43 21 22
Wins 18 11 7 18 9 9
Draws 9 4 5 5 3 2
Losses 15 7 8 20 9 11
Goals for 56 35 21 48 24 24
Goals against 57 33 24 60 27 33
Points 63 37 26 59 30 29
Clean sheets 10 3 7 12 6 6
Avg. goals scored p/m 1.33 1.59 1.05 1.12 1.14 1.09
Avg. goals conceded p/m 1.36 1.50 1.20 1.4 1.29 1.50
Avg. time 1st goal scored 37m 38m 36m 48m 50m 46m
Avg. time 1st goal conced. 45m 50m 38m 36m 37m 35m
Failed to score 12 5 7 14 7 7
Biggest victory 4 - 1 4 - 1 3 - 0 4 - 0 2 - 0 4 - 0
Biggest defeat 1 - 5 1 - 5 0 - 4 0 - 3 0 - 3 1 - 4
Scoring minutes Preston North End Cardiff City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Preston North End Cardiff City
Premier League 2 0
Championship 3 1
League One 1 0
League Two 1 0
FA Cup 2 1
Community Shield 0 1
League Cup 0 0
Venues Preston North End Cardiff City
Name Deepdale Cardiff City Stadium
Capacity 23408 33280
Avg
Squad Preston North End Cardiff City
Average age squad 25.1 24.7
Youngest 16 (T. Mawene) 17 (L. Giles)
Oldest 35 (C. Evans) 33 (A. Ramsey)
Players under 21 10 12
Foreign players 19 26
Non-EU players 4 7

Championship table

# Team MP D P
1 46 +43 99
2 46 +30 90
3 46 +33 88
4 46 +30 83
5 46 +22 76
6 46 +22 75
7 46 +11 73
8 46 +11 72
9 46 +10 69
10 46 +7 69
11 46 +9 67
12 46 -3 60
13 46 -5 60
14 46 -11 60
15 46 -1 57
16 46 -12 56
17 46 -14 53
18 46 +0 49
19 46 -30 46
20 46 -22 44
21 46 -35 43
22 46 -24 41
23 46 -43 41
24 46 -28 37
18+ GambleAware