8 April 2014

Matches 8 April 2014

08/04 Tue 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

England England Championship

  1. D. Graham 29' 1 - 0
    J. Butterfield 31' 2 - 0
    2 - 1 37' E. Huws
    K. Omeruo 82'
    B. Gibson 87'
    L. Tomlin 89' 3 - 1
  2. 0 - 1 17' S. Ward
    0 - 2 24' J. Lingard
    0 - 3 64' L. Ulloa
    0 - 4 80' L. Ulloa
    G. Taylor-Fletcher 89' 1 - 4
  3. 0 - 1 22' C. Edwards
  4. 0 - 1 15' C. Maguire
    J. Mackie 44' 1 - 1
    1 - 2 45+3' L. Buxton
    1 - 3 57' J. Mattock
    M. Tudgay 77' 2 - 3
    D. Collins 80'
    J. Paterson 87' 3 - 3
  5. R. Gestede 9' 1 - 0
    T. Spurr 49' 2 - 0
  6. M. Ritchie 7' 1 - 0
    M. Ritchie 19' 2 - 0
    Y. Kermorgant 45' 3 - 0
    3 - 1 75' H. Robson-Kanu
  7. 0 - 1 6' P. Anderson
    0 - 2 33' D. Murphy
  8. A. Ajdarević 10' 1 - 0
    1 - 1 12' Joel Grant
    D. Dervite 48' 2 - 1
    M. Sordell 51' 3 - 1
    3 - 2 74' K. Moore
  9. 0 - 1 7' A. Barnes
  10. 0 - 1 7' N. Danns
    0 - 2 15' J. Mason
    D. Cotterill 18' 1 - 2
  11. A. Abdi 9' 1 - 0
    I. Anya 32' 2 - 0
    T. Deeney 67' 3 - 0
  12. D. Goodwillie 1' 1 - 0
    1 - 1 3' C. Martin
    1 - 2 14' P. Bamford
    1 - 3 20' C. Bryson
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware