17 November 2015

Matches 17 November 2015

17/11 Tue 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Asia Asia AFC World Cup Qualifiers

Group A

  1. 0 - 1 29' Mohammad Al-Sahlawi
    0 - 2 34' Osama Hawsawi
    0 - 3 35' Yahia Al Shehri
    0 - 4 42' Mohammad Al-Sahlawi
    0 - 5 54' Mohammad Al-Sahlawi
    0 - 6 70' Mohammad Al-Sahlawi
    0 - 7 85' Taisir Al Jassim
    Ade 88'
    0 - 8 89' Mohammad Al-Sahlawi
    0 - 9 90' Naif Hazazi
    0 - 10 90+2' Fahad Al Muwallad
  2. 0 - 1 22' Omar Abdulrahman
    0 - 2 53' Ahmed Khalil
    Baddrol Bakhtiar 59' 1 - 2

Group B

  1. 0 - 1 6' T. Cahill
    0 - 2 32' T. Cahill
    0 - 3 37' T. Cahill
    0 - 4 43' M. Jedinak
  2. A. Zemlianukhin 48' 1 - 0

Group C

  1. 0 - 1 22' Mohammed Muntari
    0 - 2 35' Hassan Al Haydos
    0 - 3 90' Hassan Al Haydos

Group D

  1. 0 - 1 12' M. Taremi
    0 - 2 30' K. Kamyabinia
    0 - 3 49' R. Rezaeian
    0 - 4 51' M. Shojaei
    J. Matkin 51'
    0 - 5 53' K. Ansarifard
    0 - 6 63' M. Taremi
    72' A. Beiranvand
  2. A. Geworkyan 40' 1 - 0
    S. Muhadow 67' 2 - 0
    2 - 1 70' Mohammed Al Ghassani

Group E

  1. 0 - 1 21' Omar Khrbin
    M. Mohana 55'
    S. Baharudin 89' 1 - 1
    1 - 2 90+3' Omar Khrbin
  2. 0 - 1 51' Khuon Laboravy
    0 - 2 90' K. Honda

Group F

  1. 0 - 1 19' Dhurgham Ismail
    0 - 2 85' Younis Mahmoud

Group G

  1. 0 - 1 3' Ki Sung-Yueng
    0 - 2 33' Ki Sung-Yueng
    0 - 3 35' Son Heung-Min
    0 - 4 44' Suk Hyun-Jun
    0 - 5 67' Son Heung-Min

Group H

  1. Pak Kwang-Ryong 45+1' 1 - 0
    Jong Il-Gwan 90+3' 2 - 0
  2. 0 - 1 7' A. Haydarov
    0 - 2 31' S. Djeparov
    0 - 3 50' S. Andreev
    Ahmed Al Sarori 90+2' 1 - 3

England England FA Cup

  1. D. Philliskirk 70' 1 - 0
    D. Poleon 78' 2 - 0
  2. L. John-Lewis 1' 1 - 0
    Y. Klukowski 17' 2 - 0
    2 - 1 39' A. Hawtin
    A. Rodman 63' 3 - 1
    A. Hawtin 71' 4 - 1
  3. T. Barkhuizen 6' 1 - 0
    A. Wildig 7' 2 - 0
    2 - 1 13' K. Vassell
    2 - 2 37' J. Dunne
    2 - 3 50' K. Vassell
    2 - 4 70' J. Labadie
  4. 0 - 1 33' K. Davis
    L. Sercombe 42' 1 - 1
    P. Hoban 64' 2 - 1
    P. Hoban 80' 3 - 1

Europe Europe UEFA U21 Championship

Group 2

  1. A. Šporar 61' 1 - 0
    D. Hotić 83' 2 - 0
  2. D. Berardi 2' 1 - 0
    M. Benassi 24' 2 - 0

Group 3

  1. S. McCartan 53' 1 - 0
    1 - 1 64' V. Kovalenko
    1 - 2 73' V. Kovalenko

Group 4

  1. 0 - 1 28' Bruno Fernandes
    0 - 2 34' André Silva
    0 - 3 87' Ricardo Horta

Group 5

  1. P. Banggaard 49' 1 - 0
    M. Ingvartsen 82' 2 - 0
  2. 0 - 1 2' I. Nedelcearu
    W. Burns 14' 1 - 1
    44' L. Brănescu

Group 6

  1. 0 - 1 72' K. Mrabti
  2. D. Kolinger 19'
    0 - 1 19' Deulofeu
    0 - 2 41' Marco Asensio
    0 - 3 54' Deulofeu
    M. Pašalić 64' 1 - 3
    80' Jorge Meré
    J. Radošević 81' 2 - 3
    D. Mikanović 90+3'

Group 7

  1. K. Behnke 11' 1 - 0
    K. Behnke 39' 2 - 0
    E. Abdullayev 69' 3 - 0
  2. 0 - 1 21' M. Gregoritsch
    M. Meyer 39' 1 - 1
    L. Goretzka 43' 2 - 1
    D. Selke 50' 3 - 1
    L. Sané 76' 4 - 1
    4 - 2 86' M. Gregoritsch

Group 8

  1. 0 - 1 6' M. Antoniou
    G. Rassadkin 11' 1 - 1
    1 - 2 42' A. Makris
    P. Savitskiy 48' 2 - 2
    A. Pavlovets 90'
  2. 0 - 1 16' V. Janssen
    0 - 2 23' V. Janssen
    J. Mihalík 50' 1 - 2
    A. Rusnák 64' 2 - 2
    M. Chrien 83' 3 - 2
    A. Zreľák 90+4' 4 - 2
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware