1 November 2017

Matches 1 November 2017

01/11 Wed 21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed Today 29/03 Fri30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu

Europe Europe UEFA Champions League

Group E

  1. C. Lenglet 30' 1 - 0
    É. Banega 59' 2 - 0
    2 - 1 78' Zé Luís
  2. Mohamed Salah 49' 1 - 0
    E. Can 64' 2 - 0
    D. Sturridge 90' 3 - 0

Group F

  1. L. Insigne 21' 1 - 0
    1 - 1 34' N. Otamendi
    1 - 2 48' J. Stones
    Jorginho 62' 2 - 2
    2 - 3 69' S. Agüero
    2 - 4 90+2' R. Sterling
  2. 0 - 1 12' N. Jørgensen
    F. Ferreyra 14' 1 - 1
    Marlos 17' 2 - 1
    Marlos 68' 3 - 1

Group G

  1. 0 - 1 45+1' Rony Lopes
    C. Tosun 54' 1 - 1
  2. H. Herrera 13' 1 - 0
    1 - 1 48' T. Werner
    Danilo Pereira 61' 2 - 1
    M. Pereira 90+3' 3 - 1

Group H

  1. Raphaël Guerreiro 29' 1 - 0
    1 - 1 51' M. Poté
  2. D. Alli 27' 1 - 0
    D. Alli 56' 2 - 0
    C. Eriksen 65' 3 - 0
    3 - 1 80' Cristiano Ronaldo

Europe Europe UEFA Youth League

  1. 0 - 1 23' M. Larsen
    A. Pinamonti 38' 1 - 1
    41' D. Easter
    M. Rover 42' 2 - 1
    J. Odgaard 54' 3 - 1
    M. Rover 73' 4 - 1
  2. I. Ignatyev 5' 1 - 0
    I. Ignatyev 22' 2 - 0
    S. Borodin 31' 3 - 0
    N. Sergeev 53' 4 - 0
    N. Sergeev 56' 5 - 0
    I. Ignatyev 58' 6 - 0
    I. Ignatyev 84' 7 - 0
    R. Kurazhov 86' 8 - 0
  3. S. Kočić 21' 1 - 0
    1 - 1 83' B. Nikolashvili
  4. 0 - 1 6' A. Schmidt
    R. Sedláček 27' 1 - 1
    1 - 2 29' A. Schmidt
    1 - 3 51' L. Meisl
    1 - 4 56' N. Meister
    F. Maksić 90+2' 2 - 4

Group E

  1. C. Jones 4' 1 - 0
    B. Woodburn 11' 2 - 0
    G. McAuley 86' 3 - 0
  2. 0 - 1 17' M. Ignatov
    José Calderón 41' 1 - 1
    Viedma 45' 2 - 1
    C. Taoualy 53' 3 - 1
    3 - 2 55' A. Rudenko
    3 - 3 90+2' I. Mazurov

Group F

  1. V. Kuzmenko 65' 1 - 0
    1 - 1 90' D. Vente
  2. 0 - 1 7' T. Richards
    0 - 2 22' N. Zoubdi
    0 - 3 26' T. Richards
    0 - 4 36' B. Garré
    0 - 5 42' N. Zoubdi
    G. Esposito 55' 1 - 5
    M. Scarf 61' 2 - 5
    A. Zerbin 80' 3 - 5

Group G

  1. M. Açıkgöz 9' 1 - 0
    O. Akgün 32' 2 - 0
    M. Apardı 41' 3 - 0
    3 - 1 45+2' A. Bongiovanni
    3 - 2 54' N. Alioui
  2. Estrela 4' 1 - 0
    J. Maleck 40' 2 - 0
    2 - 1 44' F. Hartmann
    Madi Queta 61' 3 - 1
    3 - 2 90+3' N. Kühn

Group H

  1. 0 - 1 20' César Gelabert
    J. Tanganga 27' 1 - 1
    M. Edwards 47' 2 - 1
    2 - 2 60' Martín Calderón
    K. Sterling 81' 3 - 2
  2. J. Bruun Larsen 8' 1 - 0
    A. Kampetsis 26' 2 - 0
    S. Lippert 28'
    A. Kampetsis 36' 3 - 0
    A. Kampetsis 69' 4 - 0
    J. Sancho 83' 5 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware