4 September 2020

Matches 4 September 2020

04/09 Fri 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

Europe Europe UEFA U21 Championship

Group 1

Group 2

  1. 0 - 1 37' I. Beriashvili
    0 - 2 90+2' O. Édouard
  2. A. Zeqiri 9' 1 - 0
    N. Okafor 36' 2 - 0
    2 - 1 42' Ľ. Tupta
    D. Ndoye 70' 3 - 1
    A. Zeqiri 76' 4 - 1

Group 3

  1. 0 - 1 16' F. Ehmann
    0 - 2 26' I. Tuci
    0 - 3 63' E. Muçi
    H. Wolf 83' 1 - 3
    1 - 4 87' E. Muçi
    1 - 5 89' A. Selmani
  2. 0 - 1 51' E. Nketiah
    0 - 2 55' E. Nketiah
    0 - 3 61' E. Nketiah
    0 - 4 66' R. Nelson
    0 - 5 82' R. Sessegnon
    0 - 6 85' J. Bellingham
  3. G. Yalçın 49' 1 - 0

Group 5

  1. K. Liepa 7' 1 - 0
    M. Regža 16' 2 - 0
    2 - 1 50' E. Mašović
    2 - 2 65' L. Adžić
  2. 0 - 1 4' M. Bogusz
    0 - 2 15' P. Klimala
    0 - 3 34' J. Kamiński
    0 - 4 47' R. Gumny
    0 - 5 58' M. Bogusz
    0 - 6 81' P. Tomczyk
  3. M. Glushenkov 1' 1 - 0
    I. Diveev 64' 2 - 0

Group 7

  1. J. Hauge 13' 1 - 0
    B. Risa 22' 2 - 0
    J. Strand Larsen 68' 3 - 0
    B. Risa 77' 4 - 0
    J. Strand Larsen 79' 5 - 0
    J. Strand Larsen 89' 6 - 0
  2. 0 - 1 7' Diogo Leite
    0 - 2 27' Diogo Leite
    0 - 3 53' Jota
    0 - 4 84' João Mário
  3. 0 - 1 2' M. Boadu
    D. Prishchepa 7'
    0 - 2 8' T. Koopmeiners
    0 - 3 33' M. Boadu
    0 - 4 54' D. de Wit
    0 - 5 67' D. de Wit
    0 - 6 81' K. Sierhuis
    0 - 7 90' A. Harroui

Group 8

  1. 0 - 1 57' R. Larkin
    0 - 2 67' D. Parkhouse
  2. 0 - 1 73' D. Sikan
    E. Riis 90+5' 1 - 1
  3. 0 - 1 21' D. Olaru
    M. Soisalo 24' 1 - 1
    1 - 2 57' V. Mihăilă
    1 - 3 85' A. Ciobanu

Group 9

  1. Š. Resić 74' 1 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware