24 October 2020

Matches 24 October 2020

24/10 Sat 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

England England FA Cup

  1. L. Charman 9' 1 - 0
    L. Charman 24' 2 - 0
  2. 0 - 1 10' E. Adegbenro
    0 - 2 65' L. Ellams
    J. Cuff 78' 1 - 2
    1 - 3 88' E. Adegbenro
    1 - 4 90' L. Ellams
  3. J. Sbarra 39' 1 - 0
    A. Rooney 59' 2 - 0
    C. Archer 62' 3 - 0
    J. Sbarra 76' 4 - 0
  4. 0 - 1 23' O. Hughes
    J. Self 80' 1 - 1
    H. Landers 83' 2 - 1
  5. D. Osei 38' 1 - 0
    R. Briggs 71' 2 - 0
  6. 0 - 1 5' L. Molyneux
    0 - 2 7' J. Grey
    0 - 3 22' T. Crawford
    0 - 4 66' M. Bloomfield
    0 - 5 83' D. Parkhouse
    0 - 6 89' G. Holohan
  7. P. Ennis 10' 1 - 0
    1 - 1 34' J. Wafula
    F. Sinclair-Smith 89' 2 - 1
  8. 0 - 1 81' J. Barrigan
  9. M. Parry 19' 1 - 0
    D. Sparkes 28' 2 - 0
    2 - 1 30' A. Yussuff
    2 - 2 44' C. Dymond
    2 - 3 90+3' F. Babalola
  10. E. Kouassi 2' 1 - 0
    E. Kouassi 10' 2 - 0
    C. Hubble 22' 3 - 0
    3 - 1 60' J. Taylor
    3 - 2 67' L. Lewis
  11. 0 - 1 26' F. Amartey
    C. Wakefield 49'
    0 - 2 62' O. Rowe
  12. 0 - 1 35' M. Cheek
    90+4' B. Webster
  13. B. Greenhalgh 28' 1 - 0
    A. Akrofi 42' 2 - 0
    46' J. Wannell
    B. Greenhalgh 51' 3 - 0
    J. Splatt 75' 4 - 0
    J. Turner 90+3' 5 - 0
  14. 0 - 1 7' N. Muir
    81' C. Smith
    L. Pennell 88'
  15. Mohamed Bettamer 7' 1 - 0
    1 - 1 44' J. Davison
    1 - 2 77' M. Kretzschmar
  16. 0 - 1 7' M. Tymon
    T. Mitford 15' 1 - 1
    L. Ndlovu 24' 2 - 1
    L. Ndlovu 32' 3 - 1
    T. Mitford 72' 4 - 1
    J. Armson 81' 5 - 1
  17. S. Barnwell 88' 1 - 0
  18. M. Brundle 14' 1 - 0
  19. W. Davies 9' 1 - 0
    1 - 1 15' M. Petrasso
    J. Connors 19' 2 - 1
    2 - 2 45+6' J. Hooper
    2 - 3 84' M. Petrasso
  20. 0 - 1 13' J. Roberts
    0 - 2 15' J. Ashby
    L. Fernandez 53' 1 - 2
    A. Robinson 63' 2 - 2
    2 - 3 88' L. Hall
  21. J. Hammond 39' 1 - 0
    69' Kuagica
  22. D. Smith 60' 1 - 0
    B. House 70' 2 - 0
    T. Bearwish 73' 3 - 0
    3 - 1 81' C. Knowles
  23. 0 - 1 44' A. Hall
    0 - 2 75' J. Umerah
  24. 0 - 1 22' T. Wright
    0 - 2 58' R. Deacon
    0 - 3 90+3' T. Widdrington
  25. J. Fyfield 60' 1 - 0
    K. Tshimanga 90' 2 - 0
  26. R. Murphy 10' 1 - 0
    R. Murphy 30' 2 - 0
    2 - 1 40' L. Collins
    2 - 2 44' L. Collins
    J. Quigley 48' 3 - 2
    3 - 3 63' T. Bramble
  27. T. Babalola 40' 1 - 0
    1 - 1 64' R. Stearn
    Daniel Green I 90+8' 2 - 1

Netherlands Netherlands Eredivisie

  1. 0 - 1 12' J. Ekkelenkamp
    0 - 2 17' L. Traoré
    0 - 3 32' L. Traoré
    0 - 4 44' D. Tadić
    C. Kum 51'
    0 - 5 54' L. Traoré
    0 - 6 55' Antony
    0 - 7 57' J. Ekkelenkamp
    0 - 8 59' D. Blind
    0 - 9 65' L. Traoré
    0 - 10 74' K. Huntelaar
    0 - 11 76' K. Huntelaar
    0 - 12 78' Lisandro Martínez
    0 - 13 87' L. Traoré
  2. 0 - 1 1' Danilo
    B. Ramselaar 43' 1 - 1
    S. van de Streek 47' 2 - 1
  3. M. Saymak 85'
  4. H. Veerman 26' 1 - 0
    B. Nygren 29' 2 - 0
    52' S. Tibbling
    R. Kongolo 71' 3 - 0
    H. Veerman 74' 4 - 0
    77' N. Laursen
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware