16 December 2020

Matches 16 December 2020

16/12 Wed 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

France France Ligue 1

  1. 0 - 1 77' H. Diallo
    0 - 2 90+1' L. Ajorque
  2. 0 - 1 19' Y. Yazıcı
    0 - 2 90+3' T. Weah
  3. 0 - 1 50' A. Leya
    0 - 2 90' H. Maïga
  4. 56' M. Schneiderlin
    0 - 1 85' D. Ndoye
    0 - 2 90+4' A. Claude-Maurice
  5. 0 - 1 18' N. Pallois
    E. Touré 68' 1 - 1
    B. Dia 72' 2 - 1
    M. Cafaro 74' 3 - 1
    3 - 2 79' L. Blas
  6. 0 - 1 15' A. Nordin
    Hwang Ui-Jo 24' 1 - 1
    1 - 2 75' Y. Neyou
  7. 0 - 1 39' Anthony Lopes
    M. Depay 69' 1 - 1
    74' P. Lasne
    M. Cornet 81' 2 - 1
    2 - 2 90+3' R. Faivre
  8. 0 - 1 1' I. Sylla
    A. Disasi 23'
    0 - 2 33' S. Banza
    0 - 3 39' G. Kakuta
  9. 49' A. Gravillon
    K. Mbappé 51' 1 - 0
    M. Kean 61' 2 - 0
  10. 0 - 1 24' P. Gueye
    37' P. Gueye
    H. Traoré 63' 1 - 1
    A. Hunou 83' 2 - 1

Netherlands Netherlands KNVB Beker

  1. R. Gelmi 10' 1 - 0
    1 - 1 33' V. van Crooij
    1 - 2 45+1' J. Arias
    1 - 3 52' E. Linthorst
    1 - 4 70' J. Arias
  2. 0 - 1 56' P. Max
    0 - 2 84' D. Malen
    M. Hilderink 90' 1 - 2
  3. 0 - 1 1' M. Mahi
    D. Tadić 8' 1 - 1
    Z. Labyad 45+1' 2 - 1
    2 - 2 47' M. Mahi
    Antony 54' 3 - 2
    3 - 3 55' S. van de Streek
    3 - 4 70' M. Sylla
    Z. Labyad 81' 4 - 4
    D. Tadić 89' 5 - 4

Spain Spain Copa del Rey

  1. 0 - 1 18' Orlando Sá
    0 - 2 65' Juan Cruz
    0 - 3 76' Y. Rahmani
    0 - 4 90+2' Caye Quintana
  2. 0 - 1 3' Reko
    0 - 2 60' S. Sosa
    Álex Blanco 89' 1 - 2
  3. Javi Gómez 57' 1 - 0
    Saúl Berjón 90+1' 2 - 0
  4. Ricardo Cañada 47' 1 - 0
    1 - 1 63' N. Čumić
    1 - 2 90' Borja López
    Felipe Belmonte 90+4'
  5. 0 - 1 26' A. Appiah
    0 - 2 39' Diego Martínez
    Adrià Carmona 46' 1 - 2
    1 - 3 89' L. Ramazani
    1 - 4 90+2' Ager Aketxe
  6. 0 - 1 35' Paolo Fernandes
    0 - 2 37' Íñigo Muñoz
  7. N. Gorosito 63' 1 - 0
  8. M. Sanhaji 28' 1 - 0
    Jesús Tamayo 41' 2 - 0
    2 - 1 59' T. Baroni
    Fran Manzanara 66' 3 - 1
    80' T. Baroni
    Roberto Corral 90+1' 4 - 1
  9. 0 - 1 24' Sergio León
    0 - 2 33' Sergio León
    0 - 3 64' Sergio León
    0 - 4 87' G. Kochorashvili
    0 - 5 90+1' Coke
  10. 0 - 1 24' T. Lemar
    0 - 2 42' Ricard Sánchez
    0 - 3 83' Š. Vrsaljko
  11. Jaume Pascual 9' 1 - 0
    Alex Fernández 50' 2 - 0
    53' Guillem Molina
    2 - 1 83' Carlos Soler
    Emilio Lucas 89'
    2 - 2 90+1' Y. Musah
    2 - 3 103' Gonçalo Guedes
    2 - 4 108' Gonçalo Guedes
  12. Adri Carrasco 10' 1 - 0
  13. 0 - 1 100' Iván Azón
    0 - 2 105+1' Francho Serrano
    Luis Alberto 118'
  14. Julen Monreal 65'
    0 - 1 93' Javi Puado
  15. 0 - 1 79' Néstor Querol
    0 - 2 90' Stoichkov
  16. 0 - 1 64' T. Awudu
  17. Mikel Álvaro 45' 1 - 0
    Mikel Saizar 88'
  18. 0 - 1 16' Fran Carnicer
    0 - 2 54' Chendo
    0 - 3 88' Chendo
  19. 0 - 1 73' Abdón Prats
  20. 0 - 1 60' Javi Saura
    F. Núñez 64' 1 - 1
    Borja González 83'
    1 - 2 120+1' Álex Vaquero
  21. 0 - 1 62' Pablo Morgado
  22. Dani Calvo 12' 1 - 0
    1 - 1 66' Nino
    1 - 2 72' E. Rigoni
  23. 0 - 1 32' J. Guidetti
    0 - 2 59' J. Guidetti
  24. 0 - 1 6' Yeremy Pino
    0 - 2 20' Fer Niño
    0 - 3 60' Jaume Costa
    0 - 4 66' S. Chakla
    0 - 5 81' Álex Millán
    0 - 6 90+2' Alfonso Pedraza
  25. 0 - 1 66' Álex Plà
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware