Middlesbrough vs. Cardiff City  1 - 1

England

H2H Comparison

Head 2 Head

Tables Middlesbrough Cardiff City
  Total Home Away Total Home Away
Matches played 36 19 17 36 17 19
Wins 12 7 5 18 9 9
Draws 6 3 3 6 3 3
Losses 18 9 9 12 5 7
Goals for 36 20 16 38 18 20
Goals against 38 20 18 36 16 20
Points 42 24 18 60 30 30

Form

Middlesbrough

Cardiff City


Player

Disciplinary

Middlesbrough YC RC P
8 0 8
8 0 8
8 0 8
7 0 7
6 0 6
Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Middlesbrough Cardiff City
  Total Home Away Total Home Away
Rank 9     11    
Matches played 43 21 22 43 21 22
Wins 18 9 9 18 9 9
Draws 9 4 5 5 3 2
Losses 16 8 8 20 9 11
Goals for 61 24 37 48 24 24
Goals against 56 21 35 60 27 33
Points 63 31 32 59 30 29
Clean sheets 11 8 3 12 6 6
Avg. goals scored p/m 1.42 1.14 1.68 1.12 1.14 1.09
Avg. goals conceded p/m 1.3 1.00 1.59 1.4 1.29 1.50
Avg. time 1st goal scored 45m 54m 38m 48m 50m 46m
Avg. time 1st goal conced. 37m 39m 37m 36m 37m 35m
Failed to score 9 6 3 14 7 7
Biggest victory 4 - 0 4 - 0 4 - 0 4 - 0 2 - 0 4 - 0
Biggest defeat 0 - 3 0 - 2 0 - 3 0 - 3 0 - 3 1 - 4
Scoring minutes Middlesbrough Cardiff City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Middlesbrough Cardiff City
Championship 4 1
FA Cup 0 1
UEFA Europa League 0 0
League Cup 1 0
Premier League 0 0
Community Shield 0 1
Venues Middlesbrough Cardiff City
Name Riverside Stadium Cardiff City Stadium
Capacity 34988 33280
Avg
Squad Middlesbrough Cardiff City
Average age squad 24.5 24.7
Youngest 17 (L. McCabe) 17 (L. Giles)
Oldest 35 (J. Howson) 33 (A. Ramsey)
Players under 21 9 12
Foreign players 15 26
Non-EU players 8 7

Championship table

# Team MP D P
1 46 +39 97
2 46 +33 91
3 46 +37 87
4 46 +17 80
5 46 +8 78
6 46 +27 77
7 46 +8 70
8 46 +17 68
9 46 +2 68
10 46 +2 64
11 46 -5 62
12 46 -11 62
13 46 -7 61
14 46 -2 60
15 46 +11 57
16 46 -12 55
17 46 -8 52
18 46 -24 52
19 46 -22 51
20 46 -21 49
21 46 -22 44
22 46 -30 43
23 46 -16 42
24 46 -21 41
18+ GambleAware