Premier League Cup

England

Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 6 6 0 0 22 7 +15 18 W W W W W
2 6 3 0 3 7 8 -1 9 W L L W L
3 6 3 0 3 11 13 -2 9 W L L W W
4 6 0 0 6 7 19 -12 0 L L L L L
8th Finals

Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 6 3 2 1 10 5 +5 11 W W W D D
2 6 2 2 2 9 8 +1 8 W W D L L
3 6 2 2 2 8 9 -1 8 L D W D W
4 6 2 0 4 6 11 -5 6 L L L L W
8th Finals

Group C

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 1 1 10 6 +4 13 L D W W W
2 6 3 0 3 8 9 -1 9 W L L W W
3 6 2 1 3 10 16 -6 7 W D W L L
4 6 2 0 4 11 8 +3 6 L W L L L
8th Finals

Group D

#   Team MP W D L F A D P Last 5 matches H2H
1 6 5 0 1 15 9 +6 15 W W L W W
2 6 3 0 3 10 13 -3 9 L L W W W
3 6 2 1 3 11 11 +0 7 W L W L L
4 6 1 1 4 10 13 -3 4 L W L L L
8th Finals

Group E

#   Team MP W D L F A D P Last 5 matches H2H
1 6 3 2 1 17 8 +9 11 D W W D L
2 6 3 1 2 8 9 -1 10 D L W W W
3 6 2 2 2 10 12 -2 8 D L L D W
4 6 1 1 4 5 11 -6 4 D W L L L
8th Finals

Group F

#   Team MP W D L F A D P Last 5 matches H2H
1 6 4 1 1 22 7 +15 13 L D W W W
2 6 2 2 2 13 9 +4 8 W D W L D
3 6 2 2 2 8 11 -3 8 W D W D L
4 6 1 1 4 8 24 -16 4 L D L L L
8th Finals

Group G

#   Team MP W D L F A D P Last 5 matches H2H
1 6 3 2 1 14 9 +5 11 L D W D W
2 6 2 3 1 11 7 +4 9 D W W L D
3 6 2 2 2 13 15 -2 8 W D W L D
4 6 1 1 4 10 17 -7 4 D L L L W
8th Finals

Group H

#   Team MP W D L F A D P Last 5 matches H2H
1 6 5 0 1 9 5 +4 15 W W L W W
2 6 3 0 3 9 6 +3 9 W L L L W
3 6 3 0 3 5 3 +2 9 L W L W W
4 6 1 0 5 4 13 -9 3 L L W L L
8th Finals

Players

Player Team GGoal PPenalty goals 1stFirst goals
7 1 1
7 0 4
7 1 2
6 1 3
5 0 3
5 2 3
5 0 1
4 2 2
4 1 2
4 1 3
4 0 2
4 0 2
3 1 1
3 0 1
3 0 1

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware