Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | Atletico Madrid | LAL | 780 | 31 | 3 | 28 | 3 | 31 | 4 | 3 | 0 | 1 |
2023/2024 | Atletico Madrid | LAL | 1522 | 32 | 14 | 18 | 10 | 21 | 9 | 3 | 0 | 0 |
2022/2023 | Atletico Madrid | LAL | 1445 | 35 | 13 | 22 | 12 | 23 | 9 | 2 | 0 | 1 |
2021/2022 | Atletico Madrid | LAL | 1857 | 36 | 21 | 15 | 16 | 15 | 12 | 3 | 0 | 1 |
2020/2021 | Atletico Madrid | LAL | 2409 | 38 | 29 | 9 | 26 | 9 | 9 | 3 | 0 | 0 |
2019/2020 | Atletico Madrid | LAL | 2064 | 33 | 22 | 11 | 13 | 12 | 5 | 5 | 0 | 0 |
2018/2019 | Atletico Madrid | LAL | 1918 | 36 | 20 | 16 | 14 | 17 | 3 | 7 | 0 | 1 |
2017/2018 | Atletico Madrid | LAL | 2264 | 37 | 27 | 10 | 20 | 10 | 8 | 4 | 1 | 0 |
2016/2017 | Atletico Madrid | LAL | 1213 | 31 | 10 | 21 | 7 | 27 | 4 | 6 | 0 | 0 |
2015/2016 | Atletico Madrid | LAL | 948 | 26 | 8 | 18 | 7 | 28 | 5 | 7 | 0 | 0 |
2013/2014 | San Lorenzo | LPA | 2758 | 36 | 32 | 4 | 14 | 5 | 6 | 9 | 0 | 0 |
2012/2013 | San Lorenzo | LPA | 747 | 13 | 8 | 5 | 5 | 7 | 4 | 3 | 0 | 0 |
Total | 19925 | 384 | 207 | 177 | 147 | 205 | 78 | 55 | 1 | 4 |
National | |||
---|---|---|---|
FIFA World Cup | Winner | 1x | 2022 Qatar |
CONMEBOL Copa America | Winner | 1x | 2021 Brazil |
CONMEBOL U20 | Winner | 1x | 2015 Uruguay |
Club Domestic | |||
La Liga | Winner | 1x | 2020/2021 |
Runner-up | 2x | 2018/2019, 2017/2018 | |
Liga Profesional Argentina | Winner | 1x | 2013/2014 Torneo Inicial |
Runner-up | 1x | 2013/2014 | |
Copa Argentina | Runner-up | 1x | 2012/2013 |
Super Cup | Runner-up | 1x | 2019/2020 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2015/2016 |
CONMEBOL Libertadores | Winner | 1x | 2014 |
UEFA Europa League | Winner | 1x | 2017/2018 |
UEFA Super Cup | Winner | 1x | 2018/2019 |
FIFA Intercontinental Cup | Runner-up | 1x | 2014 Morocco |
Audi Cup | Winner | 1x | 2017 |
International Champions Cup | Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
31/12/14 | San Lorenzo | Atl. Madrid | € 5.6M |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | 09/03/25 | 13/04/25 | |
Knock | 18/12/24 | 19/12/24 | |
Knee Injury | 06/10/23 | 15/10/23 | |
Knee Injury | 25/09/23 | 29/09/23 | |
Suspended | 25/02/23 | 04/03/23 | |
Suspended | 19/03/22 | 09/04/22 | |
Foot Injury | 06/03/22 | 09/03/22 | |
Hamstring | 26/05/20 | 12/06/20 | |
Suspended | 01/12/19 | 06/12/19 | |
Virus | 25/08/19 | 11/09/19 | |
Suspended | 18/05/19 | 25/08/19 | |
Suspended | 19/01/19 | 26/01/19 | |
Suspended | 29/04/18 | 06/05/18 | |
Suspended | 12/12/16 | 17/12/16 | |
Suspended | 24/01/16 | 30/01/16 |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
25/05/25 | LAL | Girona | 0 - 4 | Atletico Madrid | View events | |
18/05/25 | LAL | Atletico Madrid | 4 - 1 | Real Betis |
![]() |
View events |
15/05/25 | LAL | Osasuna | 2 - 0 | Atletico Madrid | View events | |
10/05/25 | LAL | Atletico Madrid | 4 - 0 | Real Sociedad | View events | |
03/05/25 | LAL | Alaves | 0 - 0 | Atletico Madrid | ||
24/04/25 | LAL | Atletico Madrid | 3 - 0 | Rayo Vallecano | View events | |
19/04/25 | LAL | Las Palmas | 1 - 0 | Atletico Madrid | View events | |
26/03/25 | CWC | Argentina | 4 - 1 | Brazil | View events | |
21/03/25 | CWC | Uruguay | 0 - 1 | Argentina | View events | |
12/03/25 | UCL | Atletico Madrid | P 1 - 0 P | Real Madrid | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
Antonio Gomis | 22 | |
![]() |
Alejandro Iturbe | 21 | |
![]() |
J. Musso | 31 | |
![]() |
J. Oblak | 32 | |
Defender | Age | ||
![]() |
César Azpilicueta | 35 | |
![]() |
Javi Galán | 30 | |
![]() |
Carlos Giménez | 22 | |
![]() |
J. Giménez | 30 | |
![]() |
Reinildo | 31 | |
![]() |
I. Kostis | 22 | |
![]() |
A. Witsel | 36 | |
![]() |
Robin Le Normand | 28 | |
![]() |
C. Lenglet | 29 | |
![]() |
N. Molina | 27 | |
![]() |
G. Spina | 20 | |
Midfielder | Age | ||
![]() |
Pablo Barrios | 21 | |
![]() |
R. De Paul | 31 | |
![]() |
Samuel Lino | 25 | |
![]() |
C. Gallagher | 25 | |
![]() |
Aitor Gismera | 21 | |
![]() |
T. Lemar | 29 | |
![]() |
Marcos Llorente | 30 | |
![]() |
Koke | 33 | |
![]() |
Rodrigo Riquelme | 25 | |
![]() |
Javi Serrano | 22 | |
Attacker | Age | ||
![]() |
J. Alvarez | 25 | |
![]() |
Rayane Belaid | 20 | |
![]() |
Á. Correa | 30 | |
![]() |
A. Griezmann | 34 | |
![]() |
Omar Janneh | 18 | |
![]() |
Adrián Niño | 20 | |
![]() |
G. Simeone | 22 | |
![]() |
A. Sørloth | 29 | |
Coach | Age | ||
D. Simeone | |||