L. Narsingh

Passport

First name
Luciano
Last name
Narsingh
Nationality
Netherlands
Date of birth
13 September 1990
Age
33
Country of birth
Netherlands
Place of birth
Amsterdam
Position
Midfielder
Height
175 cm
Weight
69 kg
Foot
Right
Luciano  Narsingh

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Nea Salamis 1.D 1948 29 26 3 21 3 2 2 0 0
2022/2023 Miedź Legnica EKS 1518 29 18 11 17 13 5 2 0 0
2021/2022 Sydney A-M 312 10 3 7 3 8 1 0 0 0
2020/2021 Twente ERE 1132 17 13 4 10 4 1 0 0 0
2020/2021 Feyenoord ERE 391 9 3 6 2 14 1 0 0 0
2019/2020 Feyenoord ERE 652 15 6 9 2 17 2 0 0 0
2018/2019 Swansea City U23 PL2 136 2 2 0 1 0 0 0 0 0
2018/2019 Swansea City CHA 43 2 0 2 0 4 0 0 0 0
2017/2018 Swansea City U23 PL2 90 1 1 0 0 0 1 0 0 0
2017/2018 Swansea City PRL 616 18 5 13 4 27 1 0 0 0
2016/2017 Swansea City PRL 408 13 3 10 2 12 0 0 0 0
2016/2017 PSV ERE 799 15 9 6 7 7 1 1 0 0
2015/2016 PSV ERE 2089 30 25 5 18 6 8 1 0 0
2014/2015 PSV ERE 2552 32 31 1 20 3 6 1 0 0
2013/2014 PSV II EED 179 3 3 0 3 0 3 0 0 0
2013/2014 PSV ERE 756 20 8 12 7 15 0 0 0 0
2012/2013 PSV ERE 1198 18 14 4 6 4 6 1 0 0
2011/2012 Heerenveen ERE 2903 34 34 0 11 0 8 0 0 0
2010/2011 Heerenveen ERE 1509 24 16 8 6 12 5 0 0 0
2009/2010 Heerenveen ERE 30 2 0 2 0 0 0 0 0 0
2008/2009 Heerenveen ERE 59 2 0 2 0 0 0 0 0 0
Total 19320 325 220 105 140 149 51 8 0 0

Trophies

Club Domestic
Eredivisie Winner 2x 2015/2016, 2014/2015
Runner-up 1x 2012/2013
KNVB Beker Winner 1x 2008/2009
Runner-up 1x 2012/2013
Super Cup Winner 3x 2016/2017, 2015/2016, 2012/2013
Runner-up 1x 2009/2010
Premier League Cup Runner-up 1x 2017/2018

Transfers & Loans

Per From To Value
01/07/23 Miedź Nea Salamis N/A
20/07/22 Sydney Miedź Free
01/03/22 Feyenoord Sydney N/A
01/07/21 Twente Feyenoord N/A
22/01/21 Feyenoord Twente Loan
05/07/19 Swansea Feyenoord Free
12/01/17 PSV Swansea € 4.6M
16/07/12 Heerenveen PSV € 4.1M

Sidelined

Description Start Date End Date
Ankle/Foot Injury 15/04/18 03/05/18
Calf Injury 12/01/17 30/01/17
Hamstring 28/10/16 04/11/16
Hamstring 26/11/15 10/12/15
MCL Knee Injury 23/12/12 03/10/13
18+ GambleAware