Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
GO1 | Goiás | 0 - 1 | Atlético GO | View events | |
SEA | Atlético GO | 0 - 1 | Goiás | View events | |
SEA | Goiás | 2 - 0 | Atlético GO | View events | |
GO1 | Atlético GO | 3 - 0 | Goiás | View events | |
GO1 | Goiás | 0 - 1 | Atlético GO | View events | |
GO1 | Atlético GO | 3 - 0 | Goiás | View events | |
GO1 | Atlético GO | 2 - 1 | Goiás | View events | |
GO1 | Goiás | 3 - 0 | Atlético GO | View events |
Tables | Goiás | Atlético GO | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 53 | 25 | 28 | 53 | 28 | 25 |
Wins | 20 | 9 | 11 | 16 | 12 | 4 |
Draws | 17 | 12 | 5 | 17 | 5 | 12 |
Losses | 16 | 4 | 12 | 20 | 11 | 9 |
Goals for | 65 | 31 | 34 | 61 | 39 | 22 |
Goals against | 61 | 22 | 39 | 65 | 34 | 31 |
Points | 77 | 39 | 38 | 65 | 41 | 24 |
General statistics | Goiás | Atlético GO | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 10 | 3 | ||||
Matches played | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 0 | 0 | 0 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals conceded p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | - | - | - | - | - | - |
Biggest defeat | - | - | - | - | - | - |
Venues | Goiás | Atlético GO |
---|---|---|
Name | Estádio de Hailé Pinheiro | Estádio Antônio Accioly |
Capacity | 10000 | 12500 |
Avg |
Squad | Goiás | Atlético GO |
---|---|---|
Average age squad | 22.1 | 20.9 |
Youngest | 19 (Lincon) | 17 (Rafael Miyasaki) |
Oldest | 34 (Fernandão) | 0 (Marcio Defendi) |
Players under 21 | 29 | 21 |
Foreign players | - | - |
Non-EU players | 40 | 44 |