Tables | Chabab Mohammédia | Union Mohammédia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 8 | 4 | 4 | 8 | 4 | 4 |
Wins | 2 | 0 | 2 | 1 | 1 | 0 |
Draws | 5 | 4 | 1 | 5 | 1 | 4 |
Losses | 1 | 0 | 1 | 2 | 2 | 0 |
Goals for | 9 | 3 | 6 | 7 | 4 | 3 |
Goals against | 7 | 3 | 4 | 9 | 6 | 3 |
Points | 11 | 4 | 7 | 8 | 4 | 4 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
BOP | Youssoufia Berrechid | H | |||
|
BOP | Maghreb Fès | A | |||
FT
|
BOP | Olympic Safi | H | 3 - 0 | ||
FT
|
BOP | Difaâ El Jadida | A | 0 - 0 | ||
FT
|
BOP | Ittihad Tanger | H | 1 - 2 | ||
FT
|
CUP | Difaâ El Jadida | H | 3 - 3 | ||
FT
|
BOP | FAR Rabat | A | 1 - 1 | ||
FT
|
BOP | RSB Berkane | A | 1 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
CUP | Chabab Atlas Khénifra | H | 0 - 0 | ||
FT
|
CUP | Chabab Atlas Khénifra | A | 0 - 0 | ||
FT
|
CUP | Mouloudia Oujda | H | 2 - 1 | ||
FT
|
CUP | Mouloudia Oujda | A | 0 - 0 | ||
FT
|
BO2 | Union Aït Melloul | H | 2 - 4 | ||
FT
|
BO2 | Olympique Dcheïra | A | 3 - 1 | ||
FT
|
BO2 | US Témara | H | 2 - 1 | ||
FT
|
BO2 | AS Salé | A | 1 - 2 |
General statistics | Chabab Mohammédia | Union Mohammédia | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 8 | |||||
Matches played | 11 | 5 | 6 | |||
Wins | 3 | 2 | 1 | |||
Draws | 5 | 1 | 4 | |||
Losses | 3 | 2 | 1 | |||
Goals for | 9 | 5 | 4 | |||
Goals against | 6 | 3 | 3 | |||
Points | 14 | 7 | 7 | |||
Clean sheets | 6 | 3 | 3 | |||
Avg. goals scored p/m | 0.82 | 1.00 | 0.67 | |||
Avg. goals conceded p/m | 0.55 | 0.60 | 0.50 | |||
Avg. time 1st goal scored | 62m | 5m | 81m | |||
Avg. time 1st goal conced. | 47m | 34m | 59m | |||
Failed to score | 5 | 2 | 3 | |||
Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | |||
Biggest defeat | 0 - 1 | 0 - 1 | 0 - 1 |
Scoring minutes | Chabab Mohammédia | Union Mohammédia |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Chabab Mohammédia | Union Mohammédia |
---|---|---|
Botola Pro | 1 | 0 |
Botola 2 | 1 | 0 |
Cup | 1 | 0 |
Venues | Chabab Mohammédia | Union Mohammédia |
---|---|---|
Name | Stade El Bachir | Stade El Bachir |
Capacity | 10000 | 10000 |
Avg |
Squad | Chabab Mohammédia | Union Mohammédia |
---|---|---|
Average age squad | 22.8 | - |
Youngest | 19 (O. Zemraoui) | - |
Oldest | 0 (J. Mohamed) | - |
Players under 21 | 10 | - |
Foreign players | 6 | - |
Non-EU players | 34 | - |