GVVV | A |
---|---|
M. de Jong | 1 |
H. Haouat | 1 |
J. Patrick | 1 |
L. ten Teije | 1 |
DOVO | A |
---|
GVVV | FG |
---|---|
H. Haouat | 3 |
J. de Graaf | 1 |
DOVO | FG |
---|
GVVV | YC | RC | P |
---|---|---|---|
L. van der Voort | 2 | 0 | 2 |
J. Jansen | 1 | 0 | 1 |
J. Patrick | 1 | 0 | 1 |
J. Spies | 1 | 0 | 1 |
M. de Jong | 1 | 0 | 1 |
DOVO | YC | RC | P |
---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | GVVV | DOVO | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 12 | 10 | ||||
Matches played | 6 | 3 | 3 | 5 | 3 | 2 |
Wins | 1 | 1 | 0 | 2 | 2 | 0 |
Draws | 2 | 0 | 2 | 1 | 1 | 0 |
Losses | 3 | 2 | 1 | 2 | 0 | 2 |
Goals for | 6 | 2 | 4 | 16 | 15 | 1 |
Goals against | 11 | 6 | 5 | 8 | 3 | 5 |
Points | 5 | 3 | 2 | 7 | 7 | 0 |
Clean sheets | 0 | 0 | 0 | 1 | 1 | 0 |
Avg. goals scored p/m | 1 | 0.67 | 1.33 | 3.2 | 5.00 | 0.50 |
Avg. goals conceded p/m | 1.83 | 2.00 | 1.67 | 1.6 | 1.00 | 2.50 |
Avg. time 1st goal scored | 42m | 34m | 45m | - | - | - |
Avg. time 1st goal conced. | 38m | 30m | 47m | - | - | - |
Failed to score | 2 | 2 | 0 | 1 | 0 | 1 |
Biggest victory | 2 - 1 | 2 - 1 | - | 11 - 0 | 11 - 0 | - |
Biggest defeat | 0 - 3 | 0 - 3 | 1 - 2 | - | - | 0 - 2 |
Venues | GVVV | DOVO |
---|---|---|
Name | Sportpark Panhuis (GVVV) | Sportpark Panhuis (DOVO) |
Capacity | 4800 | 3200 |
Avg |
Squad | GVVV | DOVO |
---|---|---|
Average age squad | 27.2 | 23.8 |
Youngest | 19 (M. van de Haar) | 19 (S. Schoeman) |
Oldest | 40 (B. Powel) | 0 (M. van Ginkel) |
Players under 21 | 4 | 7 |
Foreign players | - | 2 |
Non-EU players | - | 1 |