AB | G | PG | ||
---|---|---|---|---|
Brøndby | G | PG |
---|---|---|
M. Uhre | 13 | 2 |
J. Lindstrøm | 9 | 0 |
S. Hedlund | 5 | 0 |
S. Rosted | 3 | 0 |
A. Pavlović | 2 | 0 |
AB | A |
---|
Brøndby | A |
---|---|
J. Lindstrøm | 8 |
S. Hedlund | 5 |
M. Uhre | 5 |
J. Radošević | 3 |
L. Vigen | 2 |
AB | FG |
---|
Brøndby | FG |
---|---|
M. Uhre | 7 |
J. Lindstrøm | 4 |
S. Hedlund | 3 |
S. Rosted | 1 |
A. Bruus | 1 |
AB | YC | RC | P |
---|---|---|---|
Brøndby | YC | RC | P |
---|---|---|---|
S. Rosted | 5 | 1 | 5 |
L. Vigen | 4 | 0 | 4 |
M. Frendrup | 4 | 1 | 4 |
A. Bruus | 3 | 0 | 3 |
A. Pavlović | 3 | 0 | 3 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | AB | Brøndby | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | 2 | ||||
Matches played | 18 | 9 | 9 | 23 | 11 | 12 |
Wins | 10 | 4 | 6 | 14 | 7 | 7 |
Draws | 5 | 3 | 2 | 3 | 3 | 0 |
Losses | 3 | 2 | 1 | 6 | 1 | 5 |
Goals for | 29 | 14 | 15 | 40 | 22 | 18 |
Goals against | 20 | 13 | 7 | 25 | 13 | 12 |
Points | 35 | 15 | 20 | 45 | 24 | 21 |
Clean sheets | 7 | 3 | 4 | 5 | 1 | 4 |
Avg. goals scored p/m | 1.61 | 1.56 | 1.67 | 1.74 | 2.00 | 1.50 |
Avg. goals conceded p/m | 1.11 | 1.44 | 0.78 | 1.09 | 1.18 | 1.00 |
Avg. time 1st goal scored | - | - | - | 29m | 31m | 28m |
Avg. time 1st goal conced. | - | - | - | 55m | 61m | 47m |
Failed to score | 4 | 3 | 1 | 4 | 1 | 3 |
Biggest victory | 4 - 0 | 4 - 0 | 4 - 0 | 4 - 0 | 4 - 1 | 4 - 0 |
Biggest defeat | 1 - 6 | 1 - 6 | 0 - 3 | 0 - 2 | 2 - 3 | 0 - 2 |
Venues | AB | Brøndby |
---|---|---|
Name | Gladsaxe Stadion | Brøndby Stadion |
Capacity | 13200 | 29000 |
Avg |