B 93 | A |
---|
København | A |
---|---|
J. Wind | 4 |
R. Falk | 3 |
V. Fischer | 3 |
P. Bengtsson | 2 |
B. Oviedo | 2 |
B 93 | FG |
---|
København | FG |
---|---|
J. Wind | 4 |
K. Wilczek | 2 |
Pep Biel | 2 |
V. Fischer | 2 |
P. Ankersen | 1 |
B 93 | YC | RC | P |
---|---|---|---|
København | YC | RC | P |
---|---|---|---|
Zeca | 7 | 1 | 7 |
M. Kaufmann | 5 | 1 | 5 |
M. Jørgensen | 4 | 0 | 4 |
V. Nelsson | 4 | 0 | 4 |
B. Oviedo | 3 | 0 | 3 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | B 93 | København | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 3 | 3 | ||||
Matches played | 13 | 6 | 7 | 19 | 10 | 9 |
Wins | 8 | 3 | 5 | 10 | 5 | 5 |
Draws | 1 | 0 | 1 | 4 | 2 | 2 |
Losses | 4 | 3 | 1 | 5 | 3 | 2 |
Goals for | 23 | 10 | 13 | 37 | 21 | 16 |
Goals against | 17 | 9 | 8 | 31 | 17 | 14 |
Points | 25 | 9 | 16 | 34 | 17 | 17 |
Clean sheets | 3 | 1 | 2 | 4 | 1 | 3 |
Avg. goals scored p/m | 1.77 | 1.67 | 1.86 | 1.95 | 2.10 | 1.78 |
Avg. goals conceded p/m | 1.31 | 1.50 | 1.14 | 1.63 | 1.70 | 1.56 |
Avg. time 1st goal scored | - | - | - | 33m | 33m | 32m |
Avg. time 1st goal conced. | - | - | - | 41m | 40m | 41m |
Failed to score | 1 | 1 | 0 | 1 | 0 | 1 |
Biggest victory | 3 - 0 | 3 - 1 | 3 - 0 | 4 - 2 | 4 - 2 | 3 - 1 |
Biggest defeat | 1 - 3 | 1 - 2 | 1 - 3 | 0 - 4 | 1 - 2 | 0 - 4 |
Venues | B 93 | København |
---|---|---|
Name | Østerbro Stadion | Parken |
Capacity | 7000 | 38065 |
Avg |
Squad | B 93 | København |
---|---|---|
Average age squad | 19.9 | 26.2 |
Youngest | 18 (M. Rasmussen) | 18 (W. Vick) |
Oldest | 0 (T. Bany) | 39 (S. Andersen) |
Players under 21 | 13 | 6 |
Foreign players | 1 | 10 |
Non-EU players | 1 | 5 |